Metal-reinforced plastic pipe (Cold and hot water) PN 20
| PN 20 L=4m | ||
| Code | Sizes | |
| Diameter (mm) | Wall thickness (mm) | |
| 6459* | 20 | 2.8 |
| 6460* | 25 | 3.5 |
| 6461* | 32 | 4.4 |
| 6462* | 40 | 5.5 |
| 6463* | 50 | 6.9 |
| 6464* | 63 | 8.6 |
| 6456 | 75 | 12.5 |
| 6457 | 90 | 15 |
Subscribe
Stay up to date with our news by subscribing first here
