Cold water pipe PN 10
| PN 10 L=4m | ||
| Code | Sizes | |
| Diameter (mm) | Wall thickness (mm) | |
| 6401 | 20 | 2.3 |
| 6402 | 25 | 2.5 |
| 6403 | 32 | 3.0 |
| 6404 | 40 | 3.7 |
| 6405 | 50 | 4.6 |
| 6406 | 63 | 5.8 |
| 6407 | 75 | 6.8 |
| 6408 | 90 | 8.2 |
| 6409 | 110 | 10 |
Subscribe
Stay up to date with our news by subscribing first here
