Cold and hot water Pipe PN 20
| PN 20 L=4m | ||
| Code | Sizes | |
| Diameter (mm) | Wall thickness (mm) | |
| 6001 | 20 | 3.4 |
| 6002 | 25 | 4.2 |
| 6003 | 32 | 5.4 |
| 6004 | 40 | 6.7 |
| 6005 | 50 | 8.4 |
| 6006 | 63 | 10.5 |
| 6007 | 75 | 12.5 |
| 6008 | 90 | 15.0 |
| 6009 | 110 | 18.4 |
Subscribe
Stay up to date with our news by subscribing first here
