PVC sewer pipe Ø110 mm (thin)
| Code | Lengtհ (cm) | Wall thickness (mm) |
| PV2115 | 100 | 1.9 |
| PV2116 | 200 | 1.9 |
| PV2117 | 300 | 1.9 |
| PV2013 | 30 | 2.0 |
| PV2014 | 50 | 2.0 |
| PV2015 | 100 | 2.0 |
| PV2016 | 200 | 2.0 |
| PV2017 | 300 | 2.0 |
| PV2017-1 | 400 | 2.0 |
| PV2017-1* | 500 | 2.0 |
| PV2018 | 600 | 2.0 |
| PV2019 | 30 | 2.5 |
| PV2020 | 50 | 2.5 |
| PV2021 | 100 | 2.5 |
| PV2022 | 200 | 2.5 |
| PV2023 | 300 | 2.5 |
| PV2023-2 | 400 | 2.5 |
| PV2023-1 | 500 | 2.5 |
| PV2024 | 600 | 2.5 |
Subscribe
Stay up to date with our news by subscribing first here




