PVC sewer pipe Ø50 mm
| Code | Lengtհ (cm) | Wall thickness (mm) |
| PV2007 | 30 | 2.0 |
| PV2008 | 50 | 2.0 |
| PV2009 | 100 | 2.0 |
| PV2010 | 200 | 2.0 |
| PV2011 | 300 | 2.0 |
| PV2011*-2 | 600 | 2.0 |
Subscribe
Stay up to date with our news by subscribing first here
| Code | Lengtհ (cm) | Wall thickness (mm) |
| PV2007 | 30 | 2.0 |
| PV2008 | 50 | 2.0 |
| PV2009 | 100 | 2.0 |
| PV2010 | 200 | 2.0 |
| PV2011 | 300 | 2.0 |
| PV2011*-2 | 600 | 2.0 |
Stay up to date with our news by subscribing first here